Rock Church Facility Estimate
Knockout Construction Enterprises (aka Knockout Shower Doors LLC)
Prepared: October 27, 2025
| Item | Description | Hours | Labor ($130/hr) | Materials (+15%) | Total (+15%) |
|---|---|---|---|---|---|
| Entrance Doors | Weatherproofing + seals (6 doors) | 6 | $780 | $517.50 | $1,297.50 |
| Windows | Replace 1 large + 1 small | 1.5 | $195 | $437 | $632 |
| Rear Room Sheetrock | Full install (doubled labor) | 20 | $2,600 | $690 | $3,290 |
| Electrical Room | Small room sheetrock (doubled labor) | 5 | $650 | $138 | $788 |
| YouTube Studio (4 Phases) | Construction + pro equipment | 80 | $10,400 | $18,400 | $28,800 |
| Website + SEO (5-Yr) | Rank #1 in Tulsa | — | — | $805/mo | $48,300 |
| Roof Replacement | 20,000 sq ft ground, 7/12 pitch (~23,154 sq ft roof), asphalt shingles, start Jan 2026 | 200 | $57,454 | $69,462 | $126,916 |
| SUBTOTAL (with +15% markup) | $213,713.50 | ||||
| 15% FAMILY DISCOUNT | -$32,057.03 | ||||
| FINAL TOTAL | $181,656.47 | ||||
| 24-MONTH FINANCING | $7,569/month | ||||
You Save $32,057.03 with Family Discount!
Apply for Financing
3.5% card fee applies. Or pay by check to avoid fee.
Or mail check to start project.
$2,000,000 GENERAL LIABILITY
Workers Comp | Fully Licensed | Tulsa, OK
Contact: knockoutshowerdoors@gmail.com | (918) 565-2730
Google Reviews
×
A Note from the CEO
Dear Pastor Terresa Watts & Billy Joe Watts,
Thank you for everything you do for our community. Your tireless service inspires us. We’re honored to partner with Rock Church and help you grow your ministry.
With gratitude,
[Your Name]
CEO, Knockout Construction Enterprises